GOPANAKOPPA To CBT
Bus timings
GOPANAKOPPA to CBT
06:00 AM | 06:20 AM | 06:55 AM | 07:00 AM |
07:10 AM | 07:20 AM | 07:25 AM | 07:55 AM |
08:00 AM | 08:10 AM | 08:20 AM | 08:25 AM |
08:45 AM | 08:55 AM | 09:00 AM | 09:10 AM |
09:15 AM | 09:20 AM | 09:25 AM | 09:55 AM |
10:00 AM | 10:15 AM | 10:31 AM | 10:33 AM |
10:35 AM | 10:40 AM | 11:01 AM | 11:05 AM |
11:10 AM | 11:15 AM | 11:20 AM | 11:31 AM |
11:35 AM | 11:40 AM | 12:01 PM | 12:05 PM |
12:10 PM | 12:20 PM | 12:31 PM | 12:35 PM |
12:40 PM | 01:01 PM | 01:05 PM | 01:10 PM |
01:15 PM | 01:21 PM | 01:31 PM | 01:40 PM |
01:46 PM | 02:01 PM | 02:07 PM | 02:20 PM |
02:21 PM | 02:31 PM | 02:35 PM | 02:40 PM |
02:46 PM | 02:51 PM | 03:01 PM | 03:07 PM |
03:10 PM | 03:20 PM | 03:21 PM | 03:31 PM |
03:40 PM | 03:46 PM | 03:51 PM | 04:01 PM |
04:07 PM | 04:10 PM | 04:16 PM | 04:20 PM |
04:21 PM | 04:31 PM | 04:40 PM | 04:46 PM |
04:51 PM | 05:01 PM | 05:07 PM | 05:10 PM |
05:16 PM | 05:20 PM | 05:21 PM | 05:31 PM |
05:40 PM | 05:46 PM | 05:51 PM | 06:01 PM |
06:07 PM | 06:10 PM | 06:16 PM | 06:20 PM |
06:21 PM | 06:31 PM | 06:40 PM | 06:46 PM |
07:01 PM | 07:07 PM | 07:16 PM | 07:31 PM |
07:37 PM | 07:46 PM | 08:01 PM | 08:07 PM |
08:16 PM | 08:31 PM | 08:37 PM | 08:46 PM |
09:01 PM | 09:07 PM | 09:16 PM | 09:31 PM |
09:37 PM | 09:46 PM | 10:01 PM | 10:07 PM |
10:31 PM | 10:37 PM | ``` |
Stop 1: GOPANAKOPPA 1
Stop 2: VENKATESH COLONY 1
Stop 3: BENGERI 3
Stop 4: SODA FACTORY 1
Stop 5: SHANTI NAGAR 3
Stop 6: RAMESH BHAVAN 1
Stop 7: AZAD COLONY 1
Stop 8: KESHWAPUR 1
Stop 9: DESAI CROSS 1
Stop 10: COURT 1
Stop 11: CORPORATION-H 1
Stop 12: RAILWAY STATION-H 3
Stop 13: CHANDRAKALA TALKIES 1
Stop 14: CBT