Trains availability from Hubli Junction‑UBL | ಹುಬ್ಬಳ್ಳಿ ಜಂಕ್ಷನ್‑UBL ರೈಲುಗಳು
Shree Shiddharoodha Swamiji Station | ಶ್ರೀ ಸಿದ್ಧರೂಢ ಸ್ವಾಮಜಿಯ್ ನಿಲ್ದಾಣ
Trains on Thursday | ಗುರುವಾರದ ರೈಲುಗಳು
Train No | ರೈಲು # | Name | ಹೆಸರು | Route | ಮಾರ್ಗ | Type | ಪ್ರಕಾರ | Classes | ತರಗತಿಗಳು | Arrival | ಆಗಮನ | Departure | ನಿರ್ಗಮನ | Frequency | ವಾರಾಂತ್ಯ |
---|---|---|---|---|---|---|---|
17310 | VSG YPR EXP | VSG‑YPR ಎಕ್ಸ್ಪ್ರೆಸ್ | Vasco Da Gama → Yasvantpur Jn | Mail Express | ಮೆಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 3A, 2A | 04:50 | 05:00 | Daily | ಪ್ರತಿದಿನ |
12726 | SIDDAGANGA EXP | ಸಿದ್ಧಗಂಗಾ ಎಕ್ಸ್ಪ್ರೆಸ್ | Dharwar → Bengaluru (SBC) | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, CC, 2S | 05:50 | 06:00 | Daily | ಪ್ರತಿದಿನ |
17325 | VISHWAMANAV EXP | ವಿಶ್ವಮಾನವ ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Mysore | ಬೆಳಗಾವಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, CC | 08:40 | 08:50 | Daily | ಪ್ರತಿದಿನ |
16588 | BKN YPR EXP | ಬಿಕಾನೇರ್ – ಯಶವಂತಪುರ ಎಕ್ಸ್ಪ್ರೆಸ್ | Bikaner – Yasvantpur | ಬಿಕಾನೇರ್ – ಯಶವಂತಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 2A, 3A, SL | 07:50 | 08:00 | Tue, Thu | ಮಂಗಳ, ಗುರು |
11021 | DADAR TEN EXP | ದಾದರ್ – ತಿರುನೆಲ್ವೇಲಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Dadar – Tirunelveli | ದಾದರ್ – ತಿರುನೆಲ್ವೇಲಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 2A, 3A | 12:05 | 12:15 | Wed, Thu, Sun | ಬುಧ, ಗುರು, ಭಾನು |
20662 | SBC VANDE BHARAT | ಎಸ್ಬಿಸಿ ವಂದೇ ಭಾರತ್ | Dharwad – Bengaluru | ಧಾರವಾಡ – ಬೆಂಗಳೂರು | Vande Bharat | ವಂದೇ ಭಾರತ್ | CC, EC | 13:35 | 13:40 | Mon, Wed, Thu, Fri, Sat, Sun | ಸೋಮ – ಭಾನು |
16533 | JU SBC EXP | ಜೋಧಪುರ – ಬೆಂಗಳೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Bhagat Ki Kothi – Bengaluru | ಭಗತ್ ಕೀ ಕೋಠಿ – ಬೆಂಗಳೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, PC, 3A, 2A, 1A+2A | 14:00 | 14:10 | Thu | ಗುರು |
12080 | JANSHATABDI EXP | ಜನಶತಾಬ್ದಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Bengaluru | ಹುಬ್ಬಳ್ಳಿ – ಬೆಂಗಳೂರು | Jan Shatabdi | ಜನ ಶತಾಬ್ದಿ | 2S, CC | – | 14:05 | Daily | ಪ್ರತಿದಿನ |
07313 | UBL QLN SPL | ಹುಬ್ಬಳ್ಳಿ – ಕೊಲ್ಲಂ ವಿಶೇಷ | Hubballi – Kollam | ಹುಬ್ಬಳ್ಳಿ – ಕೊಲ್ಲಂ | Festival Special | ಹಬ್ಬದ ವಿಶೇಷ | SL, 3A, 2A, SLRD | – | 17:30 | Thu | ಗುರು |
17392 | UBL SBC EXP | ಹುಬ್ಬಳ್ಳಿ – ಬೆಂಗಳೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Bengaluru | ಹುಬ್ಬಳ್ಳಿ – ಬೆಂಗಳೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GRD, GEN, SL | – | 18:25 | Daily | ಪ್ರತಿದಿನ |
17312 | UBL MAS SF EXP | ಹುಬ್ಬಳ್ಳಿ – ಚೆನ್ನೈ ಸూపರ್ಫಾಸ್ಟ್ | Hubballi – Chennai | ಹುಬ್ಬಳ್ಳಿ – ಚೆನ್ನೈ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 1A+2A, 2A, 3A, 3E, SL | – | 20:25 | Thu | ಗುರು |
12630 | YPR S KRNTI EXP | ಯಶವಂತಪುರ ಸಂಪರ್ಕ ಕ್ರಾಂತಿ | NZM – Yasvantpur | ನಿಜಾಮುಡ್ದೀನ್ – ಯಶವಂತಪುರ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, 2A, 1A, 3A, PC, SL | 21:40 | 22:00 | Thu, Sat | ಗುರು, ಶನಿ |
16590 | RANI CHENNAMMA | ರಾಣಿ ಚೆನ್ನಮ್ಮ | Sangli – Bengaluru | ಸಾಂಘ್ಲಿ – ಬೆಂಗಳೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 3A, 1A, 2A | 22:20 | 22:30 | Daily | ಪ್ರತಿದಿನ |
07339 | UBL SBC SPL | ಹುಬ್ಬಳ್ಳಿ – ಬೆಂಗಳೂರು ವಿಶೇಷ | Hubballi – Bengaluru | ಹುಬ್ಬಳ್ಳಿ – ಬೆಂಗಳೂರು | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | GEN, SL, 2A, 3A | – | 23:15 | Daily | ಪ್ರತಿದಿನ |
20654 | BGM SBC EXP | ಬೆಳಗಾವಿ – ಬೆಂಗಳೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Bengaluru | ಬೆಳಗಾವಿ – ಬೆಂಗಳೂರು | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, SL, 3A, 1A, 2A | 23:30 | 23:40 | Daily | ಪ್ರತಿದಿನ |
16536 | GOLGUMBAZ EXP | ಗೋಲ್ಗುಮ್ಮಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Pandharpur – Mysore | ಪಂಧರ್ಪುರ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A+2A, 3A, 2A, SL, GEN, SLRD | 23:30 | 23:50 | Daily | ಪ್ರತಿದಿನ |
17347 | UBL-CTA UR EXP | ಹುಬ್ಬಳ್ಳಿ – ಚಿತ್ರದುರ್ಗ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Chitradurga | ಹುಬ್ಬಳ್ಳಿ – ಚಿತ್ರದುರ್ಗ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN | – | 07:10 | Daily | ಪ್ರತಿದಿನ |
07378 | MAQ BJP SPECIAL | ಮಂಗಳೂರು – ವಿಜಯಪುರ ವಿಶೇಷ | Mangalore – Vijayapura | ಮಂಗಳೂರು – ವಿಜಯಪುರ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLRD, GEN, 2A, 3A, SL, SLR | 03:05 | 03:15 | Daily | ಪ್ರತಿದಿನ |
16535 | GOLGUMBAZ EXP | ಗೋಲ್ಗುಮ್ಮಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysuru – Pandharpur | ಮೈಸೂರು – ಪಂಧರ್ಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A+2A, 3A, 2A, SL | 02:00 | 02:10 | Daily | ಪ್ರತಿದಿನ |
06919 | UBL-BJP PASS SPL | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯಪುರ ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Vijayapura | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯಪುರ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLR, GEN, SL, 3A, 2A, SLRD | – | 06:25 | Daily | ಪ್ರತಿದಿನ |
07332 | UBL-SUR PASSENGER | ಹುಬ್ಬಳ್ಳಿ – ಸೊಲಾಪುರ ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Solapur | ಹುಬ್ಬಳ್ಳಿ – ಸೊಲಾಪುರ | Passenger | ಪ್ಯಾಸೆಂಜರ್ | GEN, SL | – | 13:15 | Daily | ಪ್ರತಿದಿನ |
17040 | VSG SC EXPRESS | ವಾಸ್ಕೋ – ಸಿಕಂದರಾಬಾದ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Vasco – Secunderabad | ವಾಸ್ಕೋ – ಸಿಕಂದರಾಬಾದ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 3E, 2A, 3A, SL, 1A | 14:20 | 14:30 | Thu, Sat | ಗುರು, ಶನಿ |
07329 | UBL-BJP INTERCITY SPL | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯಪುರ ಇಂಟರ್ಸಿಟಿ | Hubballi – Vijayapura | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯಪುರ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | GEN | – | 16:45 | Daily | ಪ್ರತಿದಿನ |
07322 | DWR SUR SPL | ಧಾರವಾಡ – ಸೊಲಾಪುರ ವಿಶೇಷ | Dharwad – Solapur | ಧಾರವಾಡ – ಸೊಲಾಪುರ | Passenger | ಪ್ಯಾಸೆಂಜರ್ | GEN, SL | 18:35 | 18:40 | Daily | ಪ್ರತಿದಿನ |
17319 | HYDERABAD EXP | ಹೈದರಾಬಾದ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Hyderabad | ಹುಬ್ಬಳ್ಳಿ – ಹೈದರಾಬಾದ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A, 2A, 3A, SL | – | 20:50 | Daily | ಪ್ರತಿದಿನ |
20653 | SBC BGM EXP | ಬೆಂಗಳೂರು – ಬೆಳಗಾವಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Bengaluru – Belagavi | ಬೆಂಗಳೂರು – ಬೆಳಗಾವಿ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, 2A, 1A, 3A, SL | 03:35 | 03:45 | Daily | ಪ್ರತಿದಿನ |
17301 | MYS BGM EXP | ಮೈಸೂರು – ಬೆಳಗಾವಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysuru – Belagavi | ಮೈಸೂರು – ಬೆಳಗಾವಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 1A+2A, 3A, 2A | 05:10 | 05:20 | Daily | ಪ್ರತಿದಿನ |
16589 | RANI CHENNAMMA | ರಾಣಿ ಚೆನ್ನಮ್ಮ | Bengaluru – Sangli | ಬೆಂಗಳೂರು – ಸಾಂಗ್ಲಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2A, 1A, 3A, SL | 05:50 | 06:00 | Daily | ಪ್ರತಿದಿನ |
17415 | HARIPRIYA EXP | ಹರಿಪ್ರಿಯಾ ಎಕ್ಸ್ಪ್ರೆಸ್ | Tirupati – Kolhapur | ತಿರುಪತಿ – ಕೊಲ್ಹಾಪುರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 1A, 2A, 3E, SLRD | 08:10 | 08:20 | Daily | ಪ್ರತಿದಿನ |
17332 | UBL-MRJ UR EXP | ಹುಬ್ಬಳ್ಳಿ – ಮಿರಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Miraj | ಹುಬ್ಬಳ್ಳಿ – ಮಿರಜ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN | – | 10:45 | Daily | ಪ್ರತಿದಿನ |
07336 | MUGR BGM SPL | ಮನುಗೂರು – ಬೆಳಗಾವಿ ವಿಶೇಷ | Manuguru – Belagavi | ಮನುಗೂರು – ಬೆಳಗಾವಿ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLRD, GEN, 3A, 2A, SL, SLR | 12:10 | 12:20 | Mon, Tue, Thu, Fri | ಸೋಮ – ಶುಕ್ರ |
11006 | CHALUKYA EXP | ಚಾಲುಕ್ಯ ಎಕ್ಸ್ಪ್ರೆಸ್ | Pondicherry – Dadar | ಪಾಂಡಿಚೇರಿ – ದಾದರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 3A, 2A, SL | 14:05 | 14:15 | Mon, Wed, Thu | ಸೋಮ, ಬುಧ, ಗುರು |
17317 | UBL DR EXPRESS | ಹುಬ್ಬಳ್ಳಿ – ದಾದರ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Dadar | ಹುಬ್ಬಳ್ಳಿ – ದಾದರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLR, GEN, SL, 3A, 2A, SRD | – | 15:40 | Daily | ಪ್ರತಿದಿನ |
17326 | VISHWAMANAV EXP | ವಿಶ್ವಮಾನವ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysore – Belagavi | ಮೈಸೂರು – ಬೆಳಗಾವಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, CC | 17:55 | 18:00 | Daily | ಪ್ರತಿದಿನ |
07658 | UBL TPTY EXP | ಹುಬ್ಬಳ್ಳಿ – ತಿರುಪತಿ ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Tirupati | ಹುಬ್ಬಳ್ಳಿ – ತಿರುಪತಿ | Passenger | ಪ್ಯಾಸೆಂಜರ್ | SLR, GEN, SL | – | 06:00 | Daily | ಪ್ರತಿದಿನ |
17416 | HARIPRIYA EXP | ಹರಿಪ್ರಿಯಾ ಎಕ್ಸ್ಪ್ರೆಸ್ | Kolhapur – Tirupati | ಕೊಲ್ಹಾಪುರ್ – ತಿರುಪತಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 1A, 2A, 3E, SLRD | 19:35 | 19:45 | Daily | ಪ್ರತಿದಿನ |
17325 | VISHWAMANAV EXP | ವಿಶ್ವಮಾನವ ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Mysore | ಬೆಳಗಾವಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, CC | 08:40 | 08:50 | Daily | ಪ್ರತಿದಿನ |
16591 | HAMPI EXPRESS | ಹಂಪಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Mysore | ಹುಬ್ಬಳ್ಳಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLRD, GEN, 2S, SL, 3A, 2A, 1A+2A | – | 18:30 | Daily | ಪ್ರತಿದಿನ |
17302 | BGM MYS EXP | ಬೆಳಗಾವಿ – ಮೈಸೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Mysore | ಬೆಳಗಾವಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2A, 3A, 1A+2A, SL | 21:10 | 21:20 | Daily | ಪ್ರತಿದಿನ |
16536 | GOLGUMBAZ EXP | ಗೋಲ್ಗುಮ್ಮಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Pandharpur – Mysore | ಪಂಧರ್ಪುರ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A+2A, 3A, 2A, SL, GEN, SLRD | 23:30 | 23:50 | Daily | ಪ್ರತಿದಿನ |
12629 | SAMPARK KRANTI | ಸಂಪರ್ಕ ಕ್ರಾಂತಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Yasvantpur – Hazrat Nizamuddin | ಯಶವಂತಪುರ – ಹಜರತ್ ನಿಜಾಮುದ್ದಿನ್ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, SL, PC, 3A, 1A, 2A | 21:40 | 21:50 | Tue, Thu | ಮಂಗಳ, ಗುರು |
19668 | UDZ HUMSAFAR EXP | ಉದಯಪುರ ಹುಂಸಫರ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysore – Udaipur | ಮೈಸೂರು – ಉದಯಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SL, 3A, PC | 20:10 | 20:20 | Thu | ಗುರುವಾರ |
07377 | BJP MAQ EXP | ವಿಜಯಪುರ – ಮಂಗಳೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Vijayapura – Mangalore | ವಿಜಯಪುರ – ಮಂಗಳೂರು | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLR, GEN, SL, 3A, 2A, SLRD | 21:20 | 21:30 | Daily | ಪ್ರತಿದಿನ |
17309 | YPR VSG EXP | ಯಶವಂತಪುರ – ವಾಸ್ಕೋ ಎಕ್ಸ್ಪ್ರೆಸ್ | YPR – Vasco Da Gama | ಯಶವಂತಪುರ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, SL, 3A, 2A, SLRD | 22:15 | 22:25 | Daily | ಪ್ರತಿದಿನ |
18047 | AMARAVATI EXP | ಅಮರಾವತಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Shalimar – Vasco Da Gama | ಶಾಲಿಮಾರ್ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLRD, GEN, SL, 3A, 2A | 08:50 | 09:00 | Mon, Wed, Thu, Sat | ಸೋಮ, ಬುಧ, ಗುರು, ಶನಿ |
17419 | TPTY VSG EXP | ತಿರುಪತಿ – ವಾಸ್ಕೋ ಎಕ್ಸ್ಪ್ರೆಸ್ | Tirupati – Vasco | ತಿರುಪತಿ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLR, GEN, SL, 3A, 2A | 22:50 | 23:00 | Thu | ಗುರುವಾರ |
18048 | VSG SHM EXP | ವಾಸ್ಕೋ – ಶಾಲಿಮಾರ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Vasco – Shalimar | ವಾಸ್ಕೋ – ಶಾಲಿಮಾರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2A, 3A, SL, SLRD | 11:55 | 12:05 | Tue, Thu, Fri, Sun | ಮಂಗಳ, ಗುರು, ಶುಕ್ರ, ಭಾನು |
07381 | UBL-SNNR PASSENGER | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Sindhanur | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು | Passenger | ಪ್ಯಾಸೆಂಜರ್ | GEN, SL | – | 09:00 | Daily | ಪ್ರತಿದಿನ |
17303 | UBL-SNNR EXPRESS | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Sindhanur | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL | – | 18:00 | Daily | ಪ್ರತಿದಿನ |
17226 | AMARAVATHI EXP | ಅಮರಾವತಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Narasapur | ಹುಬ್ಬಳ್ಳಿ – ನರಸಾಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 3A, SL, 2A | – | 13:00 | Daily | ಪ್ರತಿದಿನ |
17329 | UBL BZA EXP | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯವಾಡ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Vijayawada | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯವಾಡ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLR, GEN, SL, 3A, 2A, SLRD | – | 19:30 | Daily | ಪ್ರತಿದಿನ |
For more Information Please visit: https://www.irctc.co.in/nget/train-search
(any Changes/Delay/cancelation etc)