Trains availability from Hubli Junction – UBL | ಹುಬ್ಬಳ್ಳಿ ಜಂಕ್ಷನ್ ನಿಂದ ರೈಲುಗಳ ಲಭ್ಯತೆ
Shree Shiddharoodha Swamiji Railway Station Hubballi – UBL | ಶ್ರೀ ಸಿದ್ಧರೂಢ ಸ್ವಾಮಿಜಿ ರೈಲ್ವೆ ನಿಲ್ದಾಣ ಹುಬ್ಬಳ್ಳಿ
Trains on Wednesday | ಬುಧವಾರದ ರೈಲುಗಳು
Train No | ರೈಲು ಸಂಖ್ಯೆ | Name | ಹೆಸರು | Route | ಮಾರ್ಗ | Type | ರೀತಿಯ | Classes | ತರಗತಿಗಳು | Arrival | ಆಗಮನ | Departure | ನಿರ್ಗಮನ | Frequency | वारंवारತೆ |
---|---|---|---|---|---|---|---|
17310 | VSG YPR EXP | ವಾಸ್ಕೋ ಯಶವಂತಪುರ ಎಕ್ಸ್ಪ್ರೆಸ್ | Vasco Da Gama – Yasvantpur Jn | Mail Express | ಮೆಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 3A, 2A | 04:50 | 05:00 | Daily | ಪ್ರತಿ ದಿನ |
12726 | SIDDAGANGA EXP | ಸಿದ್ಧಗಂಗಾ ಎಕ್ಸ್ಪ್ರೆಸ್ | Dharwar – Bengaluru (SBC) | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, CC, 2S | 05:50 | 06:00 | Daily | ಪ್ರತಿ ದಿನ |
17325 | VISHWAMANAV EXP | ವಿಶ್ವಮಾನವ ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Mysore | Mail Express | ಮೆಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, CC | 08:40 | 08:50 | Daily | ಪ್ರತಿ ದಿನ |
20662 | Vande Bharat | ವಂದೆ ಭಾರತ್ | Dharwar – Bengaluru (SBC) | Vande Bharat | ವಂದೆ ಭಾರತ್ | CC, EC | 13:35 | 13:40 | Mon, Wed, Thu, Fri, Sat, Sun | ಸೋಮ, ಬುಧ, ಗುರು, ಶುಕ್ರ, ಶನಿ, ಭಾನು |
16505 | GIMB SBC EXP | ಗಾಂಧೀಧಾಮ – ಬೆಂಗಳೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Gandhidham BG – Bengaluru (SBC) | Mail Express | ಮೆಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, PC, 3A, 2A, 1A+2A | 14:00 | 14:15 | Wed | ಬುಧವಾರ |
20662 | SBC VANDE BHARAT ಎಸ್ಬಿಸಿ ವಂದೇ ಭಾರತ್ |
Dharwar (DWR) – Krantivira Sangolli Rayanna (Bengaluru) (SBC) ಧಾರವಾಡ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ ರೈಲು ನಿಲ್ದಾಣ (ಬೆಂಗಳೂರು) |
Vande Bharat | CC, EC | 13:35 | 13:40 | Mon,Wed,Thu,Fri,Sat,Sun |
16505 | GIMB SBC EXP ಗಾಂಧಿಧಾಮ ಎಸ್ಬಿಸಿ ಎಕ್ಸ್ಪ್ರೆಸ್ |
Gandhidham Bg (GIMB) – Krantivira Sangolli Rayanna (SBC) ಗಾಂಧಿಧಾಮ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ (ಎಸ್ಬಿಸಿ) |
Mail Express | GEN, SL, PC, 3A, 2A, 1A+2A | 14:00 | 14:15 | Wed |
12080 | JANSHATABDI EXP ಜನಶತಾಬ್ದಿ ಎಕ್ಸ್ಪ್ರೆಸ್ |
Hubballi (UBL) – Krantivira Sangolli Rayanna (SBC) ಹುಬ್ಬಳ್ಳಿ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ (ಬೆಂಗಳೂರು) |
Jan Shatabdi | 2S, CC | SRC | 14:05 | Daily |
17392 | UBL SBC EXP ಹುಬ್ಬಳ್ಳಿ ಎಸ್ಬಿಸಿ ಎಕ್ಸ್ಪ್ರೆಸ್ |
Hubballi (UBL) – Krantivira Sangolli Rayanna (SBC) ಹುಬ್ಬಳ್ಳಿ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ (ಬೆಂಗಳೂರು) |
Mail Express | GRD, GEN, SL | SRC | 18:25 | Daily |
22686 | KARNATAKA S KRANTI ಕರ್ನಾಟಕ ಸಂಕ್ರಾಂತಿ |
Chandigarh (CDG) – Yasvantpur Jn (YPR) ಚಂಡೀಗಢ – ಯಶವಂತಪುರ |
Superfast | GEN, 3A, 2A, PC, 1A, SL | 21:40 | 22:00 | Wed, Sun |
16590 | RANI CHENNAMMA ರಾಣಿ ಚೆನ್ನಮ್ಮ ಎಕ್ಸ್ಪ್ರೆಸ್ |
Sangli (SLI) – Krantivira Sangolli Rayanna (SBC) ಸಾಂಘ್ಲಿ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ (ಬೆಂಗಳೂರು) |
Mail Express | GEN, SL, 3A, 1A, 2A | 22:20 | 22:30 | Daily |
07339 | UBL SBC SPL ಹುಬ್ಬಳ್ಳಿ ಎಸ್ಬಿಸಿ ವಿಶೇಷ |
Hubballi (UBL) – Krantivira Sangolli Rayanna (SBC) ಹುಬ್ಬಳ್ಳಿ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ (ಬೆಂಗಳೂರು) |
Train On Demand | GEN, SL, 2A, 3A | SRC | 23:15 | Daily |
20654 | BGM SBC EXP ಬೆಳಗಾವಿ ಎಸ್ಬಿಸಿ ಎಕ್ಸ್ಪ್ರೆಸ್ |
Belagavi (BGM) – Krantivira Sangolli Rayanna (SBC) ಬೆಳಗಾವಿ – ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ (ಬೆಂಗಳೂರು) |
Superfast | GEN, SL, 3A, 1A, 2A | 23:30 | 23:40 | Daily |
07378 | MAQ BJP SPECIAL | ಎಮ್ಎಕ್ಯೂ ಬಿಜಿಪಿ ಸ್ಪೆಷಲ್ | Mangalore Central – Vijayapura | ಮಂಗಳೂರು ಸೆಂಟ್ರಲ್ – ವಿಜಯಪುರ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLRD, GEN, 2A, 3A, SL, SLR | 03:05 | 03:15 | Daily | ಪ್ರತಿದಿನ |
16535 | GOLGUMBAZ EXP | ಗೋಲ್ಗುಮ್ಮಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysore – Pandharpur | ಮೈಸೂರು – ಪಂಧರ್ಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A+2A, 3A, 2A, SL | 02:00 | 02:10 | Daily | ಪ್ರತಿದಿನ |
06919 | UBL-BJP PASS SPL | ಉಬಿಎಲ್-ಬಿಜಿಪಿ ಪ್ಯಾಸೆಂಜರ್ ವಿಶೇಷ | Hubballi – Vijayapura | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯಪುರ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLR, GEN, SL, 3A, 2A, SLRD | SRC | 06:25 | Daily | ಪ್ರತಿದಿನ |
07332 | UBL-SUR PASSENGER | ಉಬಿಎಲ್-ಸೂರ್ ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Solapur | ಹುಬ್ಬಳ್ಳಿ – ಸೊಳಾಪುರ | Passenger | ಪ್ಯಾಸೆಂಜರ್ | GEN, SL | SRC | 13:15 | Daily | ಪ್ರತಿದಿನ |
07329 | UBL-BJP INTERCITY EXP SPL | ಉಬಿಎಲ್-ಬಿಜಿಪಿ ಇಂಟರ್ಸಿಟಿ ವಿಶೇಷ | Hubballi – Vijayapura | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯಪುರ | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | GEN | SRC | 16:45 | Daily | ಪ್ರತಿದಿನ |
07322 | DWR SUR SPL | ಧಾರವಾಡ ಸೊಳಾಪುರ ವಿಶೇಷ | Dharwar – Solapur | ಧಾರವಾಡ – ಸೊಳಾಪುರ | Passenger | ಪ್ಯಾಸೆಂಜರ್ | GEN, SL | 18:35 | 18:40 | Daily | ಪ್ರತಿದಿನ |
17319 | HYDERABAD EXP | ಹೈದರಾಬಾದ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Hyderabad | ಹುಬ್ಬಳ್ಳಿ – ಹೈದರಾಬಾದ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A, 2A, 3A, SL | SRC | 20:50 | Daily | ಪ್ರತಿದಿನ |
12650 | YPR SAMPARK KRT | ವೈಪಿಆರ್ ಸಂಪರ್ಕ ಕ್ರಾಂತಿ | NZM – Yasvantpur | ನಿಜಾಮುಡ್ದೀನ್ – ಯಶವಂತಪುರ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, 2A, 3A, PC, SL | 20:35 | 20:45 | Mon, Tue, Wed, Fri, Sun | ಸೋಮ – ಭಾನು |
20653 | SBC BGM EXP | ಬೆಂಗಳೂರು – ಬೆಳಗಾವಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Bengaluru – Belagavi | ಬೆಂಗಳೂರು – ಬೆಳಗಾವಿ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, 2A, 1A, 3A, SL | 03:35 | 03:45 | Daily | ಪ್ರತಿದಿನ |
20669 | UBL PUNE VB EXP | ಹುಬ್ಬಳ್ಳಿ – ಪುಣೆ ವಂದೇ ಭಾರತ್ | Hubballi – Pune | ಹುಬ್ಬಳ್ಳಿ – ಪುಣೆ | Vande Bharat | ವಂದೇ ಭಾರತ್ | CC, EC | SRC | 05:00 | Wed, Fri, Sun | ಬುಧ – ಭಾನು |
17301 | MYS BGM EXP | ಮೈಸೂರು ಬೆಳಗಾವಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysore – Belagavi | ಮೈಸೂರು – ಬೆಳಗಾವಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 1A+2A, 3A, 2A | 05:10 | 05:20 | Daily | ಪ್ರತಿದಿನ |
16210 | AJMER EXPRESS | ಅಜ್ಮೇರ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysore – Ajmer | ಮೈಸೂರು – ಅಜ್ಮೇರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, GEN, SL, 3A, 1A+2A, 2A | 05:35 | 05:45 | Wed, Fri | ಬುಧ, ಶುಕ್ರ |
16589 | RANI CHENNAMMA | ರಾಣಿ ಚೆನ್ನಮ್ಮ ಎಕ್ಸ್ಪ್ರೆಸ್ | Bengaluru – Sangli | ಬೆಂಗಳೂರು – ಸಾಂಘ್ಲಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2A, 1A, 3A, SL | 05:50 | 06:00 | Daily | ಪ್ರತಿದಿನ |
17415 | HARIPRIYA EXP | ಹರಿಪ್ರಿಯಾ ಎಕ್ಸ್ಪ್ರೆಸ್ | Tirupati – Kolhapur | ತಿರುಪತಿ – ಕೊಲ್ಹಾಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 1A, 2A, 3E, SLRD | 08:10 | 08:20 | Daily | ಪ್ರತಿದಿನ |
17332 | UBL-MRJ UR EXP | ಹುಬ್ಬಳ್ಳಿ-ಮಿರಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Miraj | ಹುಬ್ಬಳ್ಳಿ – ಮಿರಜ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN | SRC | 10:45 | Daily | ಪ್ರತಿದಿನ |
11006 | CHALUKYA EXP | ಚಾಲುಕ್ಯ ಎಕ್ಸ್ಪ್ರೆಸ್ | Pondicherry – Dadar | ಪಾಂಡಿಚೇರಿ – ದಾದರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 3A, 2A, SL | 14:05 | 14:15 | Mon, Wed, Thu | ಸೋಮ, ಬುಧ, ಗುರು |
17317 | UBL DR EXPRESS | ಹುಬ್ಬಳ್ಳಿ-ದಾದರ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Dadar | ಹುಬ್ಬಳ್ಳಿ – ದಾದರ್ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLR, GEN, SL, 3A, 2A, SRD | SRC | 15:40 | Daily | ಪ್ರತಿದಿನ |
17326 | VISHWAMANAV EXP | ವಿಶ್ವಮಾನವ ಎಕ್ಸ್ಪ್ರೆಸ್ | Mysore – Belagavi | ಮೈಸೂರು – ಬೆಳಗಾವಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, CC | 17:55 | 18:00 | Daily | ಪ್ರತಿದಿನ |
07658 | UBL TPTY EXP | ಹುಬ್ಬಳ್ಳಿ-ತಿರುಪತಿ ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Tirupati | ಹುಬ್ಬಳ್ಳಿ – ತಿರುಪತಿ | Passenger | ಪ್ಯಾಸೆಂಜರ್ | SLR, GEN, SL | SRC | 06:00 | Daily | ಪ್ರತಿದಿನ |
17416 | HARIPRIYA EXP | ಹರಿಪ್ರಿಯಾ ಎಕ್ಸ್ಪ್ರೆಸ್ | Kolhapur – Tirupati | ಕೊಲ್ಹಾಪುರ – ತಿರುಪತಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 1A, 2A, 3E, SLRD | 19:35 | 19:45 | Daily | ಪ್ರತಿದಿನ |
22497 | SGNR TPJ HUMSFAR | ಶ್ರೀಗಂಗಾನಗರ – ತ್ರಿಚ್ಚಿ ಹಂಸುಫರ್ | Shri Ganganagar – Tiruchchirappalli | ಶ್ರೀಗಂಗಾನಗರ – ತಿರುಚಿರಾಪಳ್ಳಿಯ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | 3A, PC | 06:10 | 06:20 | Wed | ಬುಧವಾರ |
12777 | UBL KCVL SF EXP | ಹುಬ್ಬಳ್ಳಿ – ತಿರುವನಂತಪುರಂ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Thiruvananthapuram | ಹುಬ್ಬಳ್ಳಿ – ತಿರುವನಂತಪುರಂ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, 2A, 3A, 3E, SL | SRC | 06:55 | Wed | ಬುಧವಾರ |
11021 | DADAR TEN EXP | ದಾದರ್ – ತಿರುನೆಲ್ವೇಲಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Dadar – Tirunelveli | ದಾದರ್ – ತಿರುನೆಲ್ವೇಲಿ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 2A, 3A | 12:05 | 12:15 | Wed, Thu, Sun | ಬುಧ, ಗುರು, ಭಾನು |
17313 | UBL MAS EXP | ಹುಬ್ಬಳ್ಳಿ – ಚೆನ್ನೈ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Chennai (MAS) | ಹುಬ್ಬಳ್ಳಿ – ಚೆನ್ನೈ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, PC, 3A, 2A | SRC | 21:35 | Wed, Fri | ಬುಧ, ಶುಕ್ರ |
19667 | MYS HUMSAFAR EXP | ಮೈಸೂರು ಹಂಸುಫರ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Udaipur – Mysore | ಉದಯಪುರ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 3A, PC, SL | 05:00 | 05:10 | Wed | ಬುಧವಾರ |
17325 | VISHWAMANAV EXP | ವಿಶ್ವಮಾನವ ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Mysore | ಬೆಳಗಾವಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, CC | 08:40 | 08:50 | Daily | ಪ್ರತಿದಿನ |
16591 | HAMPI EXPRESS | ಹಂಪಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Mysore | ಹುಬ್ಬಳ್ಳಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLRD, GEN, 2S, SL, 3A, 2A, 1A+2A | SRC | 18:30 | Daily | ಪ್ರತಿದಿನ |
17302 | BGM MYS EXP | ಬೆಳಗಾವಿ – ಮೈಸೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Belagavi – Mysore | ಬೆಳಗಾವಿ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2A, 3A, 1A+2A, SL | 21:10 | 21:20 | Daily | ಪ್ರತಿದಿನ |
16536 | GOLGUMBAZ EXP | ಗೋಲ್ಗುಮ್ಮಜ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | Pandharpur – Mysore | ಪಂಧರ್ಪುರ – ಮೈಸೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 2S, 1A+2A, 3A, 2A, SL, GEN, SLRD | 23:30 | 23:50 | Daily | ಪ್ರತಿದಿನ |
07315 | UBL-KRNT UR SPL | ಹುಬ್ಬಳ್ಳಿ – ಕುರುನೂಲು ವಿಶೇಷ | Hubballi – Kurnool City | ಹುಬ್ಬಳ್ಳಿ – ಕುರುನೂಲು | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLR, GEN | SRC | 20:15 | Mon, Tue, Wed, Sun | ಸೋಮ – ಭಾನು |
12649 | SAMPARK KRANTI | ಸಂಪರ್ಕ ಕ್ರಾಂತಿ | Yasvantpur – Nizamuddin | ಯಶವಂತಪುರ – ನಿಜಾಮುಡ್ದೀನ್ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, SL, PC, 3A, 2A | 21:05 | 21:15 | Mon, Wed, Fri, Sat, Sun | ಸೋಮ – ಭಾನು |
07377 | BJP MAQ EXP | ಬಿಜಿಪಿ – ಮಂಗಳೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Vijayapura – Mangalore | ವಿಜಯಪುರ – ಮಂಗಳೂರು | Train On Demand | ಬೇಡಿಕೆಯ ರೈಲು | SLR, GEN, SL, 3A, 2A, SLRD | 21:20 | 21:30 | Daily | ಪ್ರತಿದಿನ |
17322 | JSME VSG EXP | ಜಸಿಡಿಹ್ – ವಾಸ್ಕೋ ಎಕ್ಸ್ಪ್ರೆಸ್ | Jasidih – Vasco Da Gama | ಜಸಿಡಿಹ್ – ವಾಸ್ಕೋ ಡಿ ಗಾಮಾ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, PC, SL, 3E, 3A, 2A | 08:00 | 08:10 | Wed | ಬುಧ |
17316 | VASCO EXPRESS | ವಾಸ್ಕೋ ಎಕ್ಸ್ಪ್ರೆಸ್ | Vellankanni – Vasco Da Gama | ವೆಲ್ಲಂಕಣ್ಣಿ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL, 3E, 3A, 2A | 20:10 | 20:20 | Wed | ಬುಧ |
17309 | YPR VSG EXP | ವೈಪಿಆರ್ – ವಾಸ್ಕೋ ಎಕ್ಸ್ಪ್ರೆಸ್ | Yasvantpur – Vasco Da Gama | ಯಶವಂತಪುರ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 2S, SL, 3A, 2A, SLRD | 22:15 | 22:25 | Daily | ಪ್ರತಿದಿನ |
17039 | SC VSG EXPRESS | ಸেকುಂದರಾಬಾದ್ – ವಾಸ್ಕೋ ಎಕ್ಸ್ಪ್ರೆಸ್ | Secunderabad – Vasco Da Gama | ಸೆಕೆಂದ್ರಾಬಾದ್ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | 3E, 2A, 3A, SL, 1A | 22:50 | 23:00 | Wed, Fri | ಬುಧ, ಶುಕ್ರ |
18047 | AMARAVATI EXP | ಅಮರಾವತಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Shalimar – Vasco Da Gama | ಶಾಲಿಮಾರ್ – ವಾಸ್ಕೋ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLRD, GEN, SL, 3A, 2A | 08:50 | 09:00 | Mon, Wed, Thu, Sat | ಸೋಮ – ಶನಿ |
07381 | UBL-SNNR PASSENGER | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು ಪ್ಯಾಸೆಂಜರ್ | Hubballi – Sindhanur | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು | Passenger | ಪ್ಯಾಸೆಂಜರ್ | GEN, SL | – | 09:00 | Daily | ಪ್ರತಿದಿನ |
17303 | UBL-SNNR EXPRESS | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Sindhanur | ಹುಬ್ಬಳ್ಳಿ – ಸಿಂಧನೂರು | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, SL | – | 18:00 | Daily | ಪ್ರತಿದಿನ |
17226 | AMARAVATHI EXP | ಅಮರಾವತಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Narasapur | ಹುಬ್ಬಳ್ಳಿ – ನಾರಸಾಪುರ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | GEN, 3A, SL, 2A | – | 13:00 | Daily | ಪ್ರತಿದಿನ |
17329 | UBL BZA EXP | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯವಾಡ ಎಕ್ಸ್ಪ್ರೆಸ್ | Hubballi – Vijayawada | ಹುಬ್ಬಳ್ಳಿ – ವಿಜಯವಾಡ | Mail Express | ಮೇಲ್ ಎಕ್ಸ್ಪ್ರೆಸ್ | SLR, GEN, SL, 3A, 2A, SLRD | – | 19:30 | Daily | ಪ್ರತಿದಿನ |
07335 | BGM MUGR SPL | ಬೆಳಗಾವಿ – ಮನುಗೂರು ವಿಶೇಷ | Belagavi – Manuguru | ಬೆಳಗಾವಿ – ಮನುಗೂರು | Train On Demand | ಬೇಡಿಕೆ ರೈಲು | SLR, GEN, SL, 2A, 3A, SLRD | 15:20 | 15:30 | Tue, Wed, Sat, Sun | ಮಂಗಳ – ಭಾನು |
22685 | CDG SKRANTI EXP | ಚಂಡೀಗಢ ಕ್ರಾಂತಿ ಎಕ್ಸ್ಪ್ರೆಸ್ | Yasvantpur – Chandigarh | ಯಶವಂತಪುರ – ಚಂಡೀಗಢ | Superfast | ಸೂಪರ್ಫಾಸ್ಟ್ | GEN, SL, 1A, PC, 2A, 3A | 21:40 | 21:50 | Wed, Sat | ಬುಧ, ಶನಿ |
For more Information Please visit: https://www.irctc.co.in/nget/train-search
(any Changes/Delay/cancelation etc)