UBL – Train Timetable (Tuesday)
UBL – Train Timetable (Tuesday)
Train No | Name | Route | Type | Classes | Arrival | Departure | Frequency |
---|---|---|---|---|---|---|---|
17310 | VSG YPR EXP | Vasco – Yasvantpur | Mail Express | GEN, SL, 3A, 2A | 04:50 | 05:00 | Daily |
12726 | SIDDAGANGA EXP | Dharwad – Bengaluru | Superfast | GEN, CC, 2S | 05:50 | 06:00 | Daily |
16588 | BKN YPR EXP | Bikaner – Yasvantpur | Mail Express | 2S, 2A, 3A, SL | 07:50 | 08:00 | Tue, Thu |
17325 | VISHWAMANAV EXP | Belagavi – Mysore | Mail Express | GEN, 2S, CC | 08:40 | 08:50 | Daily |
11005 | PUDUCHERRY EXP | Dadar – Pondicherry | Mail Express | GEN, SL, 2A, 3A | 12:05 | 12:15 | Mon, Tue, Sat |
12080 | JANSHATABDI EXP | UBL – Bengaluru | Jan Shatabdi | 2S, CC | SRC | 14:05 | Daily |
16531 | AII SBC G NAWAJ | Ajmer – Bengaluru | Mail Express | GEN, SL, PC, 3A, 2A, 1A+2A | 14:00 | 14:10 | Tue |
06554 | GAYA–YPR Bharat Gaurav | Gaya – Yasvantpur | Tourist | 3A, PC | 14:20 | 14:30 | Tue |
07371 | UBL–KTYM Sabari Spl | UBL – Kottayam | Special | SLR, GEN, 2A, 3A, SL | SRC | 15:15 | Tue |
17392 | UBL SBC EXP | UBL – Bengaluru | Mail Express | GRD, GEN, SL | SRC | 18:25 | Daily |
16590 | RANI CHENNAMMA | Sangli – Bengaluru | Mail Express | GEN, SL, 3A, 1A, 2A | 22:20 | 22:30 | Daily |
07339 | UBL SBC Spl | UBL – Bengaluru | On Demand | GEN, SL, 2A, 3A | SRC | 23:15 | Daily |
20654 | BGM SBC EXP | Belagavi – Bengaluru | Superfast | GEN, SL, 3A, 1A, 2A | 23:30 | 23:40 | Daily |
16536 | GOLGUMBAZ EXP | Pandharpur (PVR) – Mysore Jn (MYS) | Mail Express | 2S,1A+2A,3A,2A,SL,GEN,SLRD | 23:30 | 23:50 | Daily |
17347 | UBL-CTA UR EXP | Sss Hubballi Jn (UBL) – Chitradurg (CTA) | Mail Express | GEN | SRC | 07:10 | Daily |
07378 | MAQ BJP SPECIAL | Mangalore Central (MAQ) – Vijayapura (BJP) | Train On Demand | SLRD,GEN,2A,3A,SL,SLR | 03:05 | 03:15 | Daily |
16535 | GOLGUMBAZ EXP | Mysore Jn (MYS) – Pandharpur (PVR) | Mail Express | 2S,1A+2A,3A,2A,SL | 02:00 | 02:10 | Daily |
06919 | UBL-BJP PASS SPL | Sss Hubballi Jn (UBL) – Vijayapura (BJP) | Train On Demand | SLR,GEN,SL,3A,2A,SLRD | SRC | 06:25 | Daily |
07332 | UBL-SUR PASSENGER | Sss Hubballi Jn (UBL) – Solapur Jn (SUR) | Passenger | GEN,SL | SRC | 13:15 | Daily |
07329 | UBL-BJP INTERCITY EXP SPL | Sss Hubballi Jn (UBL) – Vijayapura (BJP) | Train On Demand | GEN | SRC | 16:45 | Daily |
07322 | DWR SUR SPL | Dharwar (DWR) – Solapur Jn (SUR) | Passenger | GEN,SL | 18:35 | 18:40 | Daily |
07335 | BGM MUGR SPL | Belagavi (BGM) – Manuguru (MUGR) | Train On Demand | SLR,GEN,SL,2A,3A,SLRD | 15:20 | 15:30 | Tue,Wed,Sat,Sun |
17319 | HYDERABAD EXP | Sss Hubballi Jn (UBL) – Hyderabad (HYB) | Mail Express | 2S,1A,2A,3A,SL | SRC | 20:50 | Daily |
12650 | YPR SAMPARK KRT | Hazrat Nizamuddin Jn (NZM) – Yasvantpur Jn (YPR) | Superfast | GEN,2A,3A,PC,SL | 20:35 | 20:45 | Mon,Tue,Wed,Fri,Sun |
20653 | SBC BGM EXP | SBC – BGM | Superfast | GEN,2A,1A,3A,SL | 03:35 | 03:45 | Daily |
17301 | MYS BGM EXP | MYS – BGM | Mail Express | GEN,SL,1A+2A,3A,2A | 05:10 | 05:20 | Daily |
16508 | JODHPUR EXP | SBC – JU | Mail Express | GEN,SL,PC,3A,2A,1A+2A | 05:35 | 05:45 | Tue,Thu |
16589 | RANI CHENNAMMA | SBC – SLI | Mail Express | GEN,2A,1A,3A,SL | 05:50 | 06:00 | Daily |
17415 | HARIPRIYA EXP | TPTY – KOP | Mail Express | GEN,SL,1A,2A,3E,SLRD | 08:10 | 08:20 | Daily |
17332 | UBL-MRJ UR EXP | UBL – MRJ | Mail Express | GEN | SRC | 10:45 | Daily |
07336 | MUGR BGM SPL | MUGR – BGM | Train On Demand | SLRD,GEN,3A,2A,SL,SLR | 12:10 | 12:20 | Mon,Tue,Thu,Fri |
11022 | TEN DR EXPRESS | TEN – DR | Mail Express | GEN,3A,2A,SL | 14:05 | 14:15 | Tue,Fri,Sat |
17317 | UBL DR EXPRESS | UBL – DR | Mail Express | SLR,GEN,SL,3A,2A,SRD | SRC | 15:40 | Daily |
17326 | VISHWAMANAV EXP | MYS – BGM | Mail Express | GEN,2S,CC | 17:55 | 18:00 | Daily |
06553 | YPR-GAYA BHARAT GAURAV | YPR – GAYA | Tourist Train | 3A,PC | 18:30 | 18:45 | Tue |
07315 | UBL-KRNT UR SPL | UBL – KRNT | Train On Demand | SLR,GEN | SRC | 20:15 | Mon,Tue,Wed,Sun |
12629 | SAMPARK KRANTI | YPR – NZM | Superfast | GEN,SL,PC,3A,1A,2A | 21:40 | 21:50 | Tue,Thu |
07658 | UBL TPTY EXP | UBL – TPTY | Passenger | SLR,GEN,SL | SRC | 06:00 | Daily |
17416 | HARIPRIYA EXP | KOP – TPTY | Mail Express | GEN,SL,1A,2A,3E,SLRD | 19:35 | 19:45 | Daily |
17325 | VISHWAMANAV EXP | BGM – MYS | Mail Express | GEN,2S,CC | 08:40 | 08:50 | Daily |
12782 | NZM MYS SF EXP | NZM – MYS | Superfast | GEN,2A,3A,PC,SL,1A+2A | 17:25 | 17:35 | Tue |
16591 | HAMPI EXPRESS | UBL – MYS | Mail Express | SLRD,GEN,2S,SL,3A,2A,1A+2A | SRC | 18:30 | Daily |
17302 | BGM MYS EXP | BGM – MYS | Mail Express | GEN,2A,3A,1A+2A,SL | 21:10 | 21:20 | Daily |
16536 | GOLGUMBAZ EXP | PVR – MYS | Mail Express | 2S,1A+2A,3A,2A,SL,GEN,SLRD | 23:30 | 23:50 | Daily |
07377 | BJP MAQ EXP | BJP – MAQ | Train On Demand | SLR,GEN,SL,3A,2A,SLRD | 21:20 | 21:30 | Daily |
17309 | YPR VSG EXP | YPR – VSG | Mail Express | GEN,2S,SL,3A,2A,SLRD | 22:15 | 22:25 | Daily |
18048 | VSG SHM EXP | VSG – SHM | Mail Express | GEN,2A,3A,SL,SLRD | 11:55 | 12:05 | Tue,Thu,Fri,Sun |
07381 | UBL-SNNR PASSENGER | UBL – SNNR | Passenger | GEN,SL | SRC | 09:00 | Daily |
07303 | UBL-SNNR EXPRESS | UBL – SNNR | Mail Express | GEN,SL | SRC | 18:00 | Daily |
17226 | AMARAVATHI EXP | UBL – NS | Mail Express | GEN,3A,SL,2A | SRC | 13:00 | Daily |
17329 | UBL BZA EXP | UBL – BZA | Mail Express | SLR,GEN,SL,3A,2A,SLRD | SRC | 19:30 | Daily |
07335 | BGM MUGR SPL | BGM – MUGR | Train On Demand | SLR,GEN,SL,2A,3A,SLRD | 15:20 | 15:30 | Tue,Wed,Sat,Sun |
For more Information Please visit: https://www.irctc.co.in/nget/train-search
(any Changes/Delay/cancelation etc)